account-financial-reporting/README.md

20 lines
804 B
Markdown
Raw Normal View History

2021-03-23 19:28:22 +00:00
# Flectra Community / Flectra 2.0 / account-financial-reporting
None
Available addons
----------------
addon | version | summary
--- | --- | ---
2021-05-27 10:42:24 +00:00
[account_financial_report](account_financial_report/) | 1.0.2.6.0| OCA Financial Reports
[customer_activity_statement](customer_activity_statement/) | 1.0.2.1.2| OCA Financial Reports
[customer_outstanding_statement](customer_outstanding_statement/) | 1.0.2.1.2| OCA Financial Reports
[account_tax_balance](account_tax_balance/) | 1.0.1.0.0| Compute tax balances based on date range
[account_financial_report_date_range](account_financial_report_date_range/) | 1.0.1.0.0| Add Date Range field to the Odoo OE standard addons financial reports wizard.
[mis_builder_cash_flow](mis_builder_cash_flow/) | 1.0.1.1.0| MIS Builder Cash Flow
2021-03-23 19:28:22 +00:00