mirror of
https://gitlab.com/flectra-community/account-financial-reporting.git
synced 2025-02-13 11:39:21 +00:00
Automatic MR created by OCA2FC Migrator See merge request flectra-community/account-financial-reporting!1
Flectra Community / account-financial-reporting
None
Available addons
addon | version | summary |
---|---|---|
customer_activity_statement | 1.0.2.1.2 | OCA Financial Reports |
account_financial_report_date_range | 1.0.1.0.0 | Add Date Range field to the Odoo OE standard addons financial reports wizard. |
account_tax_balance | 1.0.1.0.0 | Compute tax balances based on date range |
mis_builder_cash_flow | 1.0.1.1.0 | MIS Builder Cash Flow |
account_financial_report | 1.0.2.6.0 | OCA Financial Reports |
customer_outstanding_statement | 1.0.2.1.2 | OCA Financial Reports |
Description
Languages
Python
84.6%
HTML
14.1%
JavaScript
0.8%
CSS
0.4%
SCSS
0.1%