mirror of
https://gitlab.com/flectra-community/account-financial-reporting.git
synced 2025-02-02 07:12:31 +00:00
Flectra Community / account-financial-reporting
None
Available addons
addon | version | summary |
---|---|---|
account_financial_report | 3.0.1.6.0 | OCA Financial Reports |
account_tax_balance | 3.0.1.0.0 | Compute tax balances based on date range |
mis_template_financial_report | 3.0.1.0.0 | Profit & Loss / Balance sheet MIS templates |
mis_builder_cash_flow | 3.0.1.0.0 | MIS Builder Cash Flow |
partner_statement | 3.0.1.0.0 | OCA Financial Reports |
Description
Languages
Python
84.6%
HTML
14.1%
JavaScript
0.8%
CSS
0.4%
SCSS
0.1%