Automatic Update form OCA2FC Migrator

This commit is contained in:
Flectra Community Bot 2021-05-27 12:13:49 +00:00 committed by OCA2FC Migrator Bot
parent 1e5031d362
commit 01e34d29de
5 changed files with 504 additions and 502 deletions

File diff suppressed because it is too large Load Diff

View File

@ -10,24 +10,24 @@ Available addons
addon | version | summary
--- | --- | ---
[base_cancel_confirm](base_cancel_confirm/) | 2.0.1.0.1| Base Cancel Confirm
[base_search_custom_field_filter](base_search_custom_field_filter/) | 2.0.1.0.0| Add custom filters for fields via UI
[filter_multi_user](filter_multi_user/) | 2.0.1.0.0| Allows to share user-defined filters filters among several users.
[sequence_reset_period](sequence_reset_period/) | 2.0.1.0.0| Auto-generate yearly/monthly/weekly/daily sequence period ranges
[base_menu_visibility_restriction](base_menu_visibility_restriction/) | 2.0.1.0.0| Restrict (with groups) menu visibilty
[multi_step_wizard](multi_step_wizard/) | 2.0.1.0.0| Multi-Steps Wizards
[base_revision](base_revision/) | 2.0.1.0.1| Keep track of revised document
[document_quick_access](document_quick_access/) | 2.0.1.0.0| Document quick access
[base_tier_validation_forward](base_tier_validation_forward/) | 2.0.1.0.2| Forward option for base tiers
[base_technical_features](base_technical_features/) | 2.0.1.1.0| Access to technical features without activating debug mode
[base_tier_validation_formula](base_tier_validation_formula/) | 2.0.2.0.0| Formulas for Base tier validation
[base_menu_visibility_restriction](base_menu_visibility_restriction/) | 2.0.1.0.0| Restrict (with groups) menu visibilty
[mass_editing](mass_editing/) | 2.0.1.0.1| Mass Editing
[date_range](date_range/) | 2.0.2.0.2| Manage all kind of date range
[base_export_manager](base_export_manager/) | 2.0.1.0.1| Manage model export profiles
[base_tier_validation_server_action](base_tier_validation_server_action/) | 2.0.1.1.0| Add option to call server action when a tier is validated
[sequence_check_digit](sequence_check_digit/) | 2.0.1.0.0| Adds a check digit on sequences
[base_tier_validation](base_tier_validation/) | 2.0.2.3.0| Implement a validation process based on tiers.
[default_multi_user](default_multi_user/) | 2.0.1.0.0| Allows to share user-defined defaults among several users.
[base_optional_quick_create](base_optional_quick_create/) | 2.0.1.0.0| Avoid "quick create" on m2o fields, on a "by model" basis
[filter_multi_user](filter_multi_user/) | 2.0.1.0.0| Allows to share user-defined filters filters among several users.
[barcode_action](barcode_action/) | 2.0.1.0.0| Allows to use barcodes as a launcher
[base_tier_validation_server_action](base_tier_validation_server_action/) | 2.0.1.1.0| Add option to call server action when a tier is validated
[base_tier_validation](base_tier_validation/) | 2.0.2.3.0| Implement a validation process based on tiers.
[document_quick_access](document_quick_access/) | 2.0.1.0.0| Document quick access
[base_export_manager](base_export_manager/) | 2.0.1.0.1| Manage model export profiles
[sequence_check_digit](sequence_check_digit/) | 2.0.1.0.0| Adds a check digit on sequences
[base_tier_validation_formula](base_tier_validation_formula/) | 2.0.2.0.0| Formulas for Base tier validation
[sequence_reset_period](sequence_reset_period/) | 2.0.1.0.0| Auto-generate yearly/monthly/weekly/daily sequence period ranges
[base_search_custom_field_filter](base_search_custom_field_filter/) | 2.0.1.0.0| Add custom filters for fields via UI
[date_range](date_range/) | 2.0.2.0.2| Manage all kind of date range
[base_tier_validation_forward](base_tier_validation_forward/) | 2.0.1.0.2| Forward option for base tiers
[default_multi_user](default_multi_user/) | 2.0.1.0.0| Allows to share user-defined defaults among several users.
[base_revision](base_revision/) | 2.0.1.0.1| Keep track of revised document
[multi_step_wizard](multi_step_wizard/) | 2.0.1.0.0| Multi-Steps Wizards

View File

@ -2,10 +2,10 @@ Most of the files are
:Copyright: This stylesheet has been placed in the public domain.
Copyright (C) 2016 Serpent Consulting Services Pvt. Ltd. (support@serpentcs.com)
Copyright (C) 2019 - Today: GRAP (http://www.grap.coop)
Copyright (C) 2019-Today GRAP (http://www.grap.coop)
Copyright (C) 2020 - Iván Todorovich (https://twitter.com/ivan.todorovich)
Copyright (C) 2020 - Iván Todorovich <ivan.todorovich@gmail.com>
Copyright (C) 2020 Iván Todorovich (https://twitter.com/ivantodorovich)
Copyright 2016 Serpent Consulting Services Pvt. Ltd. (support@serpentcs.com)
Copyright 2018 Aitor Bouzas <aitor.bouzas@adaptivecity.com)
Copyright 2018 Flectra Community

View File

@ -1,6 +1,7 @@
Most of the files are
:Copyright: This stylesheet has been placed in the public domain.
Copyright (C) 2017 Creu Blanca
Copyright 2017 Creu Blanca <https://creublanca.es/>
Copyright 2018 Flectra Community

View File

@ -1,6 +1,7 @@
Most of the files are
:Copyright: This stylesheet has been placed in the public domain.
Copyright (C) 2017 Creu Blanca
Copyright 2017 Creu Blanca <https://creublanca.es/>
Copyright 2018 Flectra Community